<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial work &#8211; Stephen Johnson</title>
	<atom:link href="https://stephenjohnson.co.uk/category/commercial-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://stephenjohnson.co.uk</link>
	<description>The one born in St.Helens in 1961.</description>
	<lastBuildDate>Fri, 13 Feb 2026 16:43:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://stephenjohnson.co.uk/wp-content/uploads/2018/08/cropped-tree-1_Retouched-1-32x32.jpg</url>
	<title>Commercial work &#8211; Stephen Johnson</title>
	<link>https://stephenjohnson.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">144872371</site>	<item>
		<title>Hand and Lightning T70L 243989-1</title>
		<link>https://stephenjohnson.co.uk/2024/04/04/hand-and-lightning/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 12:37:28 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=4464</guid>

					<description><![CDATA[One of my stock images from the mid 1980&#8217;s. I photographed my hand using my Pentax K1000 and its standard 50mm f2 lens. I held my fingers around a bare 15w light bulb that had a black piece of cardboard on top of the bulb so it would not flare into the lens. The lightning ... <a title="Hand and Lightning T70L 243989-1" class="read-more" href="https://stephenjohnson.co.uk/2024/04/04/hand-and-lightning/" aria-label="Read more about Hand and Lightning T70L 243989-1">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4464</post-id>	</item>
		<item>
		<title>Social Photography, The Fleece Hotel, late 1970s</title>
		<link>https://stephenjohnson.co.uk/2020/11/03/the-fleece-hotel/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 22:23:07 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<category><![CDATA[Town Center]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=2898</guid>

					<description><![CDATA[A well turned out couple at an event at the Fleece Hotel, St.Helens. Circa 1979. My first commercial work (being paid money for photography) was the team photos I shot at Cowley Boys School. My second experience of earning an income came in the 6th form when I got a job as a social photographer ... <a title="Social Photography, The Fleece Hotel, late 1970s" class="read-more" href="https://stephenjohnson.co.uk/2020/11/03/the-fleece-hotel/" aria-label="Read more about Social Photography, The Fleece Hotel, late 1970s">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2898</post-id>	</item>
		<item>
		<title>Commercial Stock Imagery</title>
		<link>https://stephenjohnson.co.uk/2020/09/29/commercial-stock-imagery/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 12:27:14 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3565</guid>

					<description><![CDATA[          I made a wide variety of conceptual stock imagery from the mid 1980s all the way to the early 2000s. At first images were created in camera with multiple exposures or sometimes in the darkroom where I used pin registration to make composites. With electronic imaging becoming affordable in the ... <a title="Commercial Stock Imagery" class="read-more" href="https://stephenjohnson.co.uk/2020/09/29/commercial-stock-imagery/" aria-label="Read more about Commercial Stock Imagery">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3565</post-id>	</item>
		<item>
		<title>Some guidance needed</title>
		<link>https://stephenjohnson.co.uk/2020/09/16/some-guidance-needed/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 11:49:54 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3495</guid>

					<description><![CDATA[This image sold well on Getty Images when I used the agency but has also been stolen many times by religious groups on Facebook and various blogging sites &#8211; I&#8217;m coming for you! The maze started life as a black and white line drawing that was then extruded using the landscape generator software &#8220;Bryce&#8221; that ... <a title="Some guidance needed" class="read-more" href="https://stephenjohnson.co.uk/2020/09/16/some-guidance-needed/" aria-label="Read more about Some guidance needed">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3495</post-id>	</item>
		<item>
		<title>Mother of Pearl</title>
		<link>https://stephenjohnson.co.uk/2020/09/03/mother-of-pearl/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 13:36:37 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3486</guid>

					<description><![CDATA[&#160; St.Stephens Tower (aka  Elizabeth Tower) clock face, Parliament,UK. Taken in 1988. I had just bought a second hand 500mm mirror telephoto lens for my camera and thought the clock face would be a suitable image for Tony Stone Images stock library. The IRA were still bombing the mainland in those days but I was ... <a title="Mother of Pearl" class="read-more" href="https://stephenjohnson.co.uk/2020/09/03/mother-of-pearl/" aria-label="Read more about Mother of Pearl">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3486</post-id>	</item>
		<item>
		<title>Light reading</title>
		<link>https://stephenjohnson.co.uk/2020/05/04/light-reading/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Mon, 04 May 2020 13:43:27 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3289</guid>

					<description><![CDATA[Syndicated through Getty Images  late 1990s. 35mm transparency scanned and textured in Barco Creator software. Model released shoot. (Please note that I do not provide sharing links for commercial images on this site, these are for viewing on this website only If you wish to purchase a license to use the image then just get ... <a title="Light reading" class="read-more" href="https://stephenjohnson.co.uk/2020/05/04/light-reading/" aria-label="Read more about Light reading">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3289</post-id>	</item>
		<item>
		<title>A taste of the future</title>
		<link>https://stephenjohnson.co.uk/2020/05/04/a-taste-of-the-future/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Mon, 04 May 2020 13:34:57 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3285</guid>

					<description><![CDATA[A hybrid image. The main element of the ball and stand were shot conventionally (Horseman LX 5&#215;4 studio camera onto Fuji Velvia film). The patterned light was created in software using a variety of Kai Krause filters on a windows PC. Both elements were then combined in Barco Creator software. Many thanks to Simon Thornley ... <a title="A taste of the future" class="read-more" href="https://stephenjohnson.co.uk/2020/05/04/a-taste-of-the-future/" aria-label="Read more about A taste of the future">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3285</post-id>	</item>
		<item>
		<title>Still Point</title>
		<link>https://stephenjohnson.co.uk/2020/04/30/still-point/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 15:51:42 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<category><![CDATA[Whimsy]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3278</guid>

					<description><![CDATA[Shot at the London Marathon in Greenwich. This image was syndicated through Getty Images in the 1990s. A straight scan of a 35mm transparency with no image manipulation. (Please note that I do not provide sharing links for commercial images on this site, these are for viewing on this website only If you wish to ... <a title="Still Point" class="read-more" href="https://stephenjohnson.co.uk/2020/04/30/still-point/" aria-label="Read more about Still Point">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3278</post-id>	</item>
		<item>
		<title>A bit weird</title>
		<link>https://stephenjohnson.co.uk/2020/04/13/a-bit-weird/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 20:53:47 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3222</guid>

					<description><![CDATA[Conceptual image made for syndication through Getty Images. As the 1990s progressed a new market in imaging software was opening up. Here I used a straightforward studio image shot on  5&#8243; x 4&#8243; transparency film and then processed through a special filter from the Kai&#8217;s Power Tool set. Kai Krause developed a number of innovative ... <a title="A bit weird" class="read-more" href="https://stephenjohnson.co.uk/2020/04/13/a-bit-weird/" aria-label="Read more about A bit weird">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3222</post-id>	</item>
		<item>
		<title>New directions</title>
		<link>https://stephenjohnson.co.uk/2020/04/13/new-directions/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 20:37:08 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3216</guid>

					<description><![CDATA[Taken towards the end of the film / drum scanner / Silicon Graphics period of electronic imaging. The seascape was photographed at my new home town of Sheringham on the North Norfolk Coast. Using a grain/noise to soften the components and combined with a re-colouring to help combine the elements together. (Please note that I ... <a title="New directions" class="read-more" href="https://stephenjohnson.co.uk/2020/04/13/new-directions/" aria-label="Read more about New directions">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3216</post-id>	</item>
		<item>
		<title>Quantum superposition</title>
		<link>https://stephenjohnson.co.uk/2020/04/08/3201/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 09:11:13 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3201</guid>

					<description><![CDATA[A conceptual stock image produced for syndication through Getty images in the Mid 1990s. Photographing a half full glass of wine conventionally would have made it look like I had just had a drink so came up with this idea to have a genuinely full and empty glass by dividing it vertically. These were early ... <a title="Quantum superposition" class="read-more" href="https://stephenjohnson.co.uk/2020/04/08/3201/" aria-label="Read more about Quantum superposition">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3201</post-id>	</item>
		<item>
		<title>Lone Tree</title>
		<link>https://stephenjohnson.co.uk/2020/03/22/lone-tree/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 21:28:09 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<category><![CDATA[The Lake District]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3133</guid>

					<description><![CDATA[The Lake District, UK. Taken in 1995 and submitted to Getty Images where it began to sell in 1996. Originally shot on 120 Fuji Velvia film this image was not manipulated other than changing contrast and reducing saturation (Velvia like Kodachrome before it tends to turn all images into a sunny day). I have seen ... <a title="Lone Tree" class="read-more" href="https://stephenjohnson.co.uk/2020/03/22/lone-tree/" aria-label="Read more about Lone Tree">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3133</post-id>	</item>
		<item>
		<title>Rock Clock</title>
		<link>https://stephenjohnson.co.uk/2020/02/29/rock-clock/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 14:37:31 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=3182</guid>

					<description><![CDATA[Conceptual composit image with the theme of time/ Aeons. I bought an interesting trilobite fossil and thought it would be interesting to combine it with a Grand Father Clockface I bought at the open air market in Greenwich. This was a real life old clock face that was on sale in the 1990s through this ... <a title="Rock Clock" class="read-more" href="https://stephenjohnson.co.uk/2020/02/29/rock-clock/" aria-label="Read more about Rock Clock">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3182</post-id>	</item>
		<item>
		<title>London underground</title>
		<link>https://stephenjohnson.co.uk/2020/02/17/meditation-on-central-london/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 17:14:46 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=2941</guid>

					<description><![CDATA[3 separate frames of 35mm high speed transparency film merged together using Barco Creator software on a Silicon Graphics computer, early to mid 1990s This stock image did not sell well, perhaps a little too &#8220;down&#8221; and realistic. No model releases so pixelating helped create the feeling of anonymity. Merging the inside of the tube ... <a title="London underground" class="read-more" href="https://stephenjohnson.co.uk/2020/02/17/meditation-on-central-london/" aria-label="Read more about London underground">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2941</post-id>	</item>
		<item>
		<title>Tony Stone Photo library, the early years.</title>
		<link>https://stephenjohnson.co.uk/2020/02/16/tony-stone-photolibrary/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Sun, 16 Feb 2020 21:56:07 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<guid isPermaLink="false">https://stephenjohnson.co.uk/?p=2915</guid>

					<description><![CDATA[Self portrait in my colour darkroom (lights on). Tony Stone Worldwide, St.Johns Wood.  I’m looking at a processed 10”x8” sheet of transparency film on a light box that contains some exposure and colour tests. Taken in 1985. Stock Photography is a way to sell existing images to commercial clients for a fee so they dont ... <a title="Tony Stone Photo library, the early years." class="read-more" href="https://stephenjohnson.co.uk/2020/02/16/tony-stone-photolibrary/" aria-label="Read more about Tony Stone Photo library, the early years.">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2915</post-id>	</item>
		<item>
		<title>Two worlds</title>
		<link>https://stephenjohnson.co.uk/2019/09/25/two-worlds/</link>
		
		<dc:creator><![CDATA[Stephen Johnson]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 06:26:07 +0000</pubDate>
				<category><![CDATA[Commercial work]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[The Lake District]]></category>
		<guid isPermaLink="false">http://stephenjohnson.co.uk/?p=533</guid>

					<description><![CDATA[I cannot reconcile my earlier documentary work and my later commercial work. Some images cross the boundary a little easier. This image didnt sell too well through Getty Images though of course that is only one way to judge it. Between two worlds new patterns emerge. Ferns shot on 6&#215;7 colour transparency and the water ... <a title="Two worlds" class="read-more" href="https://stephenjohnson.co.uk/2019/09/25/two-worlds/" aria-label="Read more about Two worlds">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">533</post-id>	</item>
	</channel>
</rss>
